Spanish La Liga
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 30 |
| 3 | Atlético Madrid | 12 | 9 | 1 | 2 | 28 |
| 4 | Real Betis | 12 | 8 | 2 | 2 | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 22 |
| 6 | Sevilla | 12 | 5 | 3 | 4 | 18 |
| 7 | Athletic Bilbao | 11 | 4 | 4 | 3 | 16 |
| 8 | Villarreal | 12 | 4 | 3 | 5 | 15 |
| 9 | Deportivo de A Coruña | 12 | 3 | 6 | 3 | 15 |
| 10 | Racing de Santander | 12 | 4 | 2 | 6 | 14 |
| 11 | Celta Vigo | 12 | 2 | 7 | 3 | 13 |
| 12 | Deportivo Alavés | 12 | 3 | 4 | 5 | 13 |
| 13 | Espanyol | 12 | 3 | 3 | 6 | 12 |
| 14 | Rayo Vallecano | 11 | 3 | 3 | 5 | 12 |
| 15 | Getafe | 12 | 3 | 3 | 6 | 12 |
| 16 | Osasuna | 12 | 3 | 3 | 6 | 12 |
| 17 | Levante | 12 | 2 | 5 | 5 | 11 |
| 18 | Elche | 12 | 2 | 4 | 6 | 10 |
| 19 | Valencia | 12 | 2 | 3 | 7 | 9 |
| 20 | Málaga | 12 | 0 | 5 | 7 | 5 |

English Premier League
French Ligue 1
German Bundesliga
Italian Serie A
Spanish La Liga


















